Samsung Galaxy S22
- Display: 6.1″ 2340×1080 FHD+
- Camera: 50MP+10MP+12MP
- Front Camera: 10MP
- Processor: Octa-Core
- RAM: 8GB
- ROM: 256GB
- Battery: 3700mAh
SAMSUNG Galaxy S22 Price in Pakistan 2023 Rs. 232,999/-
SAMSUNG Galaxy S22 Launch date in Pakistan 25-04-2022
The SAMSUNG launched new Samsung Galaxy S22 Mobile Phone in Pakistan. Samsung Galaxy S22 equipped with 8GB RAM , with internal storage 256GB. The Samsung Galaxy S22 Powerful with Octa-Core Processor 2.99GHz +2.4GHz +1.7GHz 4nm Chipset. Camera setup in Galaxy S22 Main Camera, 50MP Wide angle Camera, + 12MP Ultra Wide Camera + 10MP Telephoto Camera and 10MP Selfie Camera. OIS Optical Image Stabilization is available in Rear Camera. The Display In Galaxy S22 6.1 inches FHD+ Dynamic AMOLED 2X infinity-O Display capacitive Touchscreen, Resolution 2340×1080 Pixels, 120Hz refresh rate. 3700 mAh Power Battery, Fast Charging 25W Power Adapter.
See also Latest SAMSUNG Mobile Prices
Specification
BODY | |
Colors | Pink Gold, Green, White, Black |
Dimensions | 146.0 x 70.6 x 7.6mm |
Weight | 167g |
SIM | Dual SIM, Nano-SIM, Embedded SIM |
Protection | Corning® Gorilla® Glass Victus® |
DISPLAY | |
Size | 6.1 inches |
Resolution | 2340×1080 Pixels (FHD+) |
Technology | Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch, 16M Colors |
PROCESSOR | |
CPU | Octa-Core 1 x 2.99GHz Cortx-X2 + 3 x 2.4GHz Cortex-A710 + 4 x 1.7GHz Cortex-A510 |
GPU | Adreno 730 |
Chip | Qualcomm Snapdragon (4nm) |
Operating System | Android 12 |
CAMERA | |
Main | 50MP+10MP+12MP |
Front | 10MP |
Video | UHD8k@24fps |
Features | OIS Optical Image Stabilization, Video, Optical Zoom up to 3x, Digital Zoom up to 30x, Auto Focus, Photo, Video, Pro, Panorama, Food, Night, Portrait, Super Slow-Mo, Slow Motion |
MEMORY | |
RAM | 8GB. |
ROM | 256GB |
microSD | |
FREQUENCY | |
Technology | 2G/3G/4G/5G |
2G | 850,900,1800,1900 |
3G | B1|B2|B4|B5|B8 |
4G | FDD LTE: B1|B2|B3|B4|B5|B7|B8|B12|B13|B17 |B18|B19|B20|B25|B26|B28|B32|B66 TDD LTE: B38|B39|B40|B41 |
5G | FDD Sub6:N1,N2,N3,N5,N7,N8,N12 N20,N25,N28,N66 TDD Sub6: N38,N40,N41,N77,N78 |
CONNECTIVITY | |
Bluetooth | Version 5.2 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax 2.4G+5GHzHE80, MIMO, 1020QAM |
USB | USB Type-C, USB 3.2, USB On-The-Go |
GPS | GPS, A-GPS, Glonass, Beidou, GALILEO, QZSS |
NFC | Yes |
FEATURES | |
Sensor | FingerPrint Sensor, Proximity Sensor, Accelerometer, Barometer, Gyroscope, Geomagnetic Sensor, Hall Sensor, Light Sensor |
Browser | HTML 5 |
Games | Built-in and Downloadable |
Messaging | SMS(threaded view), MMS, EMail, Push Mail, IM |
LED Flash | LED Flash |
Water/Dust Resistant | IP68 upto 1.5 meters fresh water up to 30 Minutes. |
BATTERY | |
Power | 3700 mAh Non-removable Li-Ion 25W Power Adapter |