Samsung Galaxy S20 Fe Price in Pakistan
- Display: 6.5″ 2400 x 1440
- Camera: 12MP+8MP+12MP
- Front Camera: 32MP
- RAM: 8GB
- ROM: 128GB
- Battery: 4500mAh
- 15W Super Fast Charge
- Reverse Wireless Charging
SAMSUNG Galaxy S20 Fe Price in Pakistan Rs.122,499/-
See also Latest SAMSUNG Mobile Prices
Specification
BODY | |
Colors | Cloud Orange, Cloud Navy, Cloud Lavender, Cloud Mint |
Dimensions | 159.8 x 74.5x 8.4mm |
Weight | 190g |
SIM | Hybrid Dual SIM – Dual Standby Nano SIM |
Protection | Corning Gorilla Glass 3 |
Water Resist | |
DISPLAY | |
Size | 6.5 inches |
Resolution | 2400×1440 Pixels 431 ppi |
Technology | Super AMOLED Capacitive Touchscreen, Multitouch |
PROCESSOR | |
CPU | Octa-Core 2.73GHz + 2.70GHz + 2.50GHz |
GPU | Mali G77 MP11 |
Chip | Exynos 990 7nm |
Operating System | Android 10 |
CAMERA | |
Main | 12MP+12MP+8MP |
Front | 32MP |
Video | Recording Resolution 4k @60fps/30fps, 1080p FHD, 720p HD |
Features | 3x Optical Zoom, OIS Optical Image Stabilization, Auto Focus, Panorama, HDR, Smile detection |
MEMORY | |
RAM | 8GB. |
ROM | 128GB |
microSD | up to 1TB supported |
FREQUENCY | |
Technology | 2G/3G/4G |
2G | 850|900|1800|1900 |
3G | B1|B2|B4|B5|B8 |
4G | FDD LTE : TDD LTE |
CONNECTIVITY | |
Bluetooth | Version 5.0 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Dual Band, |
USB | USB Type-C, 3.2, USB On-The-Go |
GPS | GPS, Glonass, GALILEO, Beidou, |
NFC | YES |
FEATURES | |
Sensor | Fingerprint Sensor, Accelerometer, Barometer, Compass, Proximity, SpO3 |
Browser | HTML 5 |
Games | Built-in and Downloadable |
Messaging | SMS(threaded view), MMS, EMail, Push Mail, IM |
LED Flash | LED Flash |
BATTERY | |
Power | 4500 mAh Non-removable Li-Ion 15W Super Fast Charging, Reverse Wireless charging |